Inspired by Disney and Pixar’s Soul
, the colorful design on this tee features Libba Gardner, Dorothea Williams, Melba and Mary Lou, the four black woman in Joe’s village. Created by artist Bee Harris for Hue Unlimited, thetee is part of a collection crafted by emerging artists celebrating Pixar’s first ever lead black character.
by Fmeaddons
Mens Soul The Village T-Shirt For Adults By Bee Harris And Hue Unlimited | Disney T-Shirts & Tops

Mens Mickey Mouse Long Sleeve T-Shirt For Adults – Walt World 2021 | Disney T-Shirts & Tops
<del><span class="woocommerce-Price-amount amount"><span class="woocommerce-Price-currencySymbol">$</span> 59.40</span></del> <ins><span class="woocommerce-Price-amount amount"><span class="woocommerce-Price-currencySymbol">$</span> 25.00</span></ins>
In stock
$ 40.00 $ 23.00
In stock
Category: Mens Disney, T-Shirts & Tops
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- As Soon As Possible Delivery
- Payment Methods:
Clothing
Size | Chest in Inches | Waist in Inches |
XS | 30-32" | 24-26" |
S | 34-36" | 28-30" |
M | 38-40" | 32-34" |
L | 42-44" | 36-38" |
XL | 46-48" | 40-42" |
XXL | 50-52" | 44-46" |
3XL | 54-56" | 48-50" |
4XL | 58-60" | 52-54" |
5XL | 62-64" | 56-58" |
Clothing
Infants, Toddlers, & Kids | |||||
---|---|---|---|---|---|
Size | Alpha | Height in Inches | Weight in lbs | Chest in Inches | Waist in Inches |
Newborn | up to 18" | up to 7 lbs | up to 15 | up to 15 | |
0-3m | 18-22" | 7-11 lbs | 15 - 16 1/2 | 15 - 18 | |
3-6m | 22-25" | 11-15 lbs | 16 1/2 - 17 1/2 | 18 - 18 1/2 | |
6-9m | 25-27" | 15-18 lbs | 17 1/2 - 18 | 18 1/2 - 19 | |
9-12m | 27-29" | 18-22 lbs | 18 - 18 1/2 | 19 - 19 | |
12-18m | 29-31" | 18-26 lbs | 18 1/2 - 19 1/2 | 19 - 19 1/2 | |
18-24m | 31-33" | 22-29 lbs | 19 1/2 - 20 1/2 | 19 1/2 - 20 | |
2 | XXS | 33-35" | 26-29 lbs | 20 1/2 | 20 |
3 | XXS | 35-38" | 29-33lbs | 21 | 20 1/2 |
4 | XS | 38-42" | 33-37 lbs | 22 | 21 |
5 | S | 42-45" | 37-43 lbs | 23 | 21 1/2 |
6 | S | 45-48" | 43-50 lbs | 24 | 22 |
7 | M | 48-51" | 50-57 lbs | 25 | 22 1/2 |
8 | M | 51-54" | 57-67 lbs | 27 | 23 |
10 | L | 54-57" | 67-75 lbs | 28 1/2 | 24 |
12 | L | 57-60" | 75-85 lbs | 30 | 25 |
14 | XL | 60-62" | 85-100 lbs | 31 1/2 | 26 |
Shoe Sizes
Adult's Shoe Sizes | |||
---|---|---|---|
Foot Inches | Foot mm | Women Shoe Size | Men Shoe Size |
8 7/8 | 225 | 5/6 | |
9 1/2 | 241 | 7/8 | 5/6 |
10 1/8 | 257 | 9/10 | 7/8 |
10 5/8 | 270 | 11/12 | 9/10 |
11 1/4 | 286 | 11/12 |
Kids' Shoe Sizes | ||
---|---|---|
Shoe Size | Foot Inches | Foot mm |
5 | 5 | 127 |
6 | 5 3/8 | 137 |
7 | 5 11/16 | 144 |
8 | 6 | 152 |
9 | 6 3/8 | 162 |
10 | 6 11/16 | 170 |
11 | 7 | 178 |
12 | 7 1/4 | 184 |
13 | 7 5/8 | 194 |
1 | 7 15/16 | 202 |
2 | 8 1/4 | 210 |
3 | 8 5/8 | 219 |
4 | 8 3/4 | 222 |
5 | 9 1/16 | 230 |
Clothing
Size | Alpha | Bust in Inches | Waist in Inches | Hip in Inches |
2 | XS | 33" | 25 1/2" | 36" |
4 | S | 34" | 26 1/2" | 37" |
6 | S | 35" | 27 1/2" | 38" |
8 | M | 36" | 28 1/2" | 39" |
10 | M | 37" | 29 1/2" | 40" |
12 | L | 38 1/2" | 31" | 41 1/2" |
14 | L | 40" | 32 1/2" | 43" |
16 | XL | 42" | 34 1/2" | 45" |
18 | XL | 44" | 36 1/2" | 47" |
20 | XXL | 46" | 38 1/2" | 49" |
22 | XXL | 48" | 40 1/2" | 51" |
Clothing Plus Sizes
Size | Alpha | Bust in Inches | Waist in Inches | Hip in Inches |
20 | 1X | 47" | 43 1/2" | 49" |
22 | 1X | 49" | 45 1/2" | 51" |
24 | 2X | 51" | 47 1/2" | 53" |
26 | 2X | 53" | 49 1/2" | 55" |
28 | 3X | 55" | 51 1/2" | 57" |
30 | 3X | 57" | 53 1/2" | 59" |
Reviews
There are no reviews yet.